2006 Casper Marathon

June 4, 2006
Casper, Wyoming

 


Timing & Results by Racing Underground


Wheelchair Results

Place Name                City               St Country  Age S Time    Pace  
===== =================== ================== == ======== === = ======= ===== 
    1 Holly Koester       Cleveland          OH USA       46 F 3:44:08  8:34

Overall Runner Results

Scroll down for Age-Group Listings


Place Div/Tot  Div   Name                City               St Country  Age S Time    Pace  
===== ======== ===== =================== ================== == ======== === = ======= ===== 
    1   1/10   M3039 Robert Onders       Cody               WY USA       33 M 2:43:45  6:15 
    2   1/29   M4049 Pat Bragassa        Rigby              ID USA       43 M 2:52:23  6:35 
    3   2/10   M3039 Matt Wire           Indianapolis       IN USA       38 M 3:04:56  7:04 
    4   3/10   M3039 John Van Steenbergh Buford             GA USA       39 M 3:05:18  7:05 
    5   4/10   M3039 Matt Maske          Evans              CO USA       36 M 3:21:00  7:41 
    6   2/29   M4049 Chuck Fieland       Palmdale           CA USA       47 M 3:23:57  7:48 
    7   1/5    F3039 Krista Paintner-Rud Fort Collins       CO USA       36 F 3:26:04  7:52 
    8   1/25   M5059 Dennis Frisby       Orland Park        IL USA       51 M 3:26:51  7:54 
    9   3/29   M4049 Scott Sells         Woodland Park      CO USA       49 M 3:28:32  7:58 
   10   1/5    F5059 Amy Yanni           Rapid City         SD USA       52 F 3:31:17  8:04 
   11   4/29   M4049 Kevin Berg          Littleton          CO USA       49 M 3:34:57  8:13 
   12   1/3    F2029 Brigitte French     Spokane            WA USA       29 F 3:36:15  8:16 
   13   2/25   M5059 Roland Kurz         Hirrlingen            GERMANY   54 M 3:38:39  8:21 
   14   5/29   M4049 Mark Faust          London             ON CANADA    46 M 3:39:27  8:23 
   15   5/10   M3039 Michael Pipas       Alcova             WY USA       39 M 3:41:33  8:28 
   16   6/29   M4049 Chris Corlis        Casper             WY USA       45 M 3:45:50  8:38 
   17   3/25   M5059 John Pawleska       Green Rriver       WY USA       54 M 3:46:38  8:40 
   18   6/10   M3039 James Knott         Casper             WY USA       39 M 3:46:41  8:40 
   19   1/8    F4049 Tami Martin         Kansas City        MO USA       44 F 3:48:48  8:44 
   20   1/5    M2029 Marc Miller         Casper             WY USA       24 M 3:49:23  8:46 
   21   7/29   M4049 Gary Van Kuiken     The Woodlands      TX USA       48 M 3:50:57  8:49 
   22   4/25   M5059 Craig Swanson       Plymouth           MN USA       52 M 3:51:50  8:51 
   23   8/29   M4049 Ken Daraie          Casper             WY USA       48 M 3:55:34  9:00 
   24   5/25   M5059 Bruce Mansur        Houston            TX USA       53 M 3:56:04  9:01 
   25   6/25   M5059 Bill Higgins        Fullerton          CA USA       55 M 3:56:11  9:01 
   26   7/25   M5059 Dennis Watson       Ann Arbor          MI USA       52 M 3:56:31  9:02 
   27   9/29   M4049 Alan Countryman     Edmond             OK USA       45 M 3:57:30  9:04 
   28  10/29   M4049 Michael Forbeck     Verona             PA USA       48 M 3:58:10  9:06 
   29   7/10   M3039 David MacBean       Morrison           CO USA       34 M 3:58:16  9:06 
   30  11/29   M4049 Karl Dentino        Princeton Junction NJ USA       49 M 3:58:58  9:08 
   31  12/29   M4049 Rodney Erosky       Brighton           CO USA       47 M 3:59:38  9:09 
   32   2/5    M2029 Isaiah Rodolph      Casper             WY USA       29 M 4:00:04  9:10 
   33  13/29   M4049 Michael Youchak     Pittsburgh         PA USA       44 M 4:03:35  9:18 
   34  14/29   M4049 Scott Boggess       Alexandria         VA USA       42 M 4:04:38  9:21 
   35   1/2    M0119 Patrick Geary       Sheridan           WY USA       18 M 4:04:49  9:21 
   36   2/3    F2029 Tanya Bradbury      Loveland           CO USA       23 F 4:05:27  9:23 
   37  15/29   M4049 Frank Percy         Spokane            WA USA       48 M 4:07:10  9:26 
   38   3/5    M2029 Brenton Floyd       Harrison           TN USA       21 M 4:08:08  9:29 
   39  16/29   M4049 Dennis Spurlock     Spokane            WA USA       44 M 4:08:28  9:29 
   40   8/25   M5059 Charles Scheibe     Denver             CO USA       51 M 4:11:03  9:35 
   41   9/25   M5059 Rex Sprietsma       Downers Grove      IL USA       51 M 4:12:18  9:38 
   42   2/8    F4049 Kim Bessire         Canadian           TX USA       43 F 4:14:08  9:42 
   43  17/29   M4049 Brian Burmaster     Chesterfield       MO USA       49 M 4:14:35  9:43 
   44  18/29   M4049 Gregory James       Hampton            VA USA       49 M 4:14:37  9:44 
   45   2/5    F3039 Lynn Bius           Cheyenne           WY USA       30 F 4:17:26  9:50 
   46  19/29   M4049 John Harrington     Rociada            NM USA       44 M 4:18:19  9:52 
   47   3/8    F4049 Elaine Roberge      Greenville         SC USA       46 F 4:22:11 10:01 
   48  10/25   M5059 Doug Henschel       Sinking Spring     PA USA       56 M 4:22:13 10:01 
   49   3/3    F2029 Aumi Perry          Casper             WY USA       27 F 4:22:32 10:02 
   50  11/25   M5059 Butch Karl          Torrington         WY USA       52 M 4:23:03 10:03 
   51  20/29   M4049 Mel Martin          Ripon              WI USA       46 M 4:24:30 10:06 
   52  21/29   M4049 John Moyer          Friendswood        TX USA       49 M 4:26:42 10:11 
   53  12/25   M5059 George Nichols      Vero Beach         FL USA       56 M 4:27:48 10:14 
   54  13/25   M5059 David Bartholomew   Walnut Creek       CA USA       51 M 4:28:53 10:16 
   55   4/5    M2029 Chris Papst         Casper             WY USA       26 M 4:29:15 10:17 
   56  22/29   M4049 Michael Smith       Castle Rock        CO USA       43 M 4:31:14 10:22 
   57   8/10   M3039 John Shouse         Denver             CO USA       37 M 4:37:22 10:36 
   58   1/11   M6099 Bill Macy           Lincoln            NE USA       66 M 4:38:30 10:38 
   59  14/25   M5059 Scott Courtney      Fort Collins       CO USA       56 M 4:39:23 10:40 
   60   2/5    F5059 Amy Daley           Casper             WY USA       50 F 4:39:47 10:41 
   61   2/2    M0119 Jacob Ernst         Casper             WY USA       18 M 4:41:53 10:46 
   62  23/29   M4049 Steven Faigen       Washington DC      DC USA       48 M 4:45:15 10:54 
   63   3/5    F5059 Patsy Closs         Albuquerque        NM USA       51 F 4:45:18 10:54 
   64   5/5    M2029 John Perry          Casper             WY USA       28 M 4:45:51 10:55 
   65  15/25   M5059 Steve Boone         Humble             TX USA       57 M 4:47:05 10:58 
   66   9/10   M3039 Michael Trott       Casper             WY USA       31 M 4:48:52 11:02 
   67  10/10   M3039 Fred Hobbs          Denver             CO USA       38 M 4:49:11 11:03 
   68  16/25   M5059 Dan Jones           Anderson           SC USA       54 M 4:51:17 11:08 
   69  24/29   M4049 Steve Arendt        Longmont           CO USA       41 M 4:51:41 11:08 
   70   4/5    F5059 Cookie Jones        Anderson           SC USA       53 F 4:53:53 11:13  
   71  25/29   M4049 Chris Rowley        El Paso            TX USA       43 M 4:57:18 11:21 
   72  26/29   M4049 Grundlingh Enslin   North Caldwell     NJ USA       42 M 5:00:11 11:28 
   73   2/11   M6099 Alfred Kohli        Lomira             WI USA       63 M 5:02:54 11:34 
   74   3/5    F3039 Sandra Buth         Oakdale            MN USA       38 F 5:04:18 11:37 
   75  27/29   M4049 Robert Buth         Oakdale            MN USA       40 M 5:04:18 11:37 
   76  17/25   M5059 Link Lubken         Denver             CO USA       57 M 5:05:05 11:39 
   77  28/29   M4049 David Simpson       Laurel             MD USA       45 M 5:07:47 11:45 
   78   4/8    F4049 Barb Deininger      Douglas            WY USA       46 F 5:10:10 11:51 
   79   3/11   M6099 Charlie Viers       Natchitoches       LA USA       64 M 5:11:09 11:53 
   80  18/25   M5059 Dennis Fahrenbruch  Culbertson         NE USA       59 M 5:11:17 11:53 
   81   1/2    F6099 Delores Horn        Pawleys Island     SC USA       67 F 5:11:45 11:54 
   82   5/8    F4049 Soozy Fredrickson   Fort Collins       CO USA       41 F 5:14:34 12:01 
   83   6/8    F4049 Lisa Pass           Goose Creek        SC USA       45 F 5:15:54 12:04 
   84  19/25   M5059 Michael Swanson     Plymouth           MN USA       54 M 5:15:55 12:04 
   85  20/25   M5059 Lon Whitman         Casper             WY USA       51 M 5:22:50 12:20 
   86  29/29   M4049 Gary Nuss           Columbus           OH USA       47 M 5:25:05 12:25 
   87   4/11   M6099 OT Lupinski         Bayside            WI USA       71 M 5:25:20 12:26 
   88  21/25   M5059 Robert Bloedorn     Salt Lake City     UT USA       53 M 5:25:25 12:26 
   89  22/25   M5059 Mike Herrin         Tremont            IL USA       57 M 5:25:54 12:27 
   90   5/11   M6099 Al Mayeu            Gulfport           MS USA       65 M 5:29:37 12:35 
   91   6/11   M6099 Reg Horn            Pawleys Island     SC USA       64 M 5:36:15 12:51 
   92   7/11   M6099 Gordon Duvaul       Roseburg           OR USA       62 M 5:41:43 13:03 
   93   4/5    F3039 Barb Juarez         Casper             WY USA       39 F 5:42:36 13:05 
   94  23/25   M5059 Frank Bartocci      Rochester          MN USA       58 M 5:46:58 13:15 
   95   5/5    F3039 Paula Boone         Humble             TX USA       39 F 5:46:59 13:15 
   96  24/25   M5059 Chuck Struckness    Burlington         ND USA       52 M 5:50:50 13:24 
   97   8/11   M6099 Phil Little         Apopka             FL USA       63 M 5:52:18 13:27 
   98   7/8    F4049 Erma Lee            Fort Worth         TX USA       43 F 5:53:27 13:30 
   99   5/5    F5059 Trudy Sanders       Fort Worth         TX USA       50 F 5:53:28 13:30 
  100   9/11   M6099 Eugene DeFronzo     Cheshire           CT USA       70 M 6:07:12 14:01 
  101  10/11   M6099 John Melbourne      Scotia             NY USA       60 M 6:13:10 14:15 
  102   2/2    F6099 Bettie Wailes       Winter Park        FL USA       61 F 6:17:45 14:26 
  103   8/8    F4049 Julie Tiede         Independence       CA USA       49 F 6:18:31 14:27 
  104  11/11   M6099 Dr Tom Hallee       Hastings           NE USA       64 M 6:24:27 14:41 
  105  25/25   M5059 Jim Browder         Rock Hill          SC USA       51 M 6:28:21 14:50 

Division Results


                           MALE OVERALL WINNERS
    1 Robert Onders        33 Cody               WY 2:43:45 
    2 Pat Bragassa         43 Rigby              ID 2:52:23 
    3 Matt Wire            38 Indianapolis       IN 3:04:56 

                          FEMALE OVERALL WINNERS
    1 Krista Paintner-Rudo 36 Fort Collins       CO 3:26:04 
    2 Amy Yanni            52 Rapid City         SD 3:31:17 
    3 Brigitte French      29 Spokane            WA 3:36:15 

                          MALE AGE GROUP:  1 - 19
    1 Patrick Geary        18 Sheridan           WY 4:04:49 
    2 Jacob Ernst          18 Casper             WY 4:41:53 

                         FEMALE AGE GROUP:  1 - 19

                         MALE AGE GROUP:  20 - 29
    1 Marc Miller          24 Casper             WY 3:49:23 
    2 Isaiah Rodolph       29 Casper             WY 4:00:04 
    3 Brenton Floyd        21 Harrison           TN 4:08:08 
    4 Chris Papst          26 Casper             WY 4:29:15 
    5 John Perry           28 Casper             WY 4:45:51 

                        FEMALE AGE GROUP:  20 - 29
    1 Tanya Bradbury       23 Loveland           CO 4:05:27 
    2 Aumi Perry           27 Casper             WY 4:22:32 

                         MALE AGE GROUP:  30 - 39
    1 John Van Steenbergh  39 Buford             GA 3:05:18 
    2 Matt Maske           36 Evans              CO 3:21:00 
    3 Michael Pipas        39 Alcova             WY 3:41:33 
    4 James Knott          39 Casper             WY 3:46:41 
    5 David MacBean        34 Morrison           CO 3:58:16 
    6 John Shouse          37 Denver             CO 4:37:22 
    7 Michael Trott        31 Casper             WY 4:48:52 
    8 Fred Hobbs           38 Denver             CO 4:49:11 

                        FEMALE AGE GROUP:  30 - 39
    1 Lynn Bius            30 Cheyenne           WY 4:17:26 
    2 Sandra Buth          38 Oakdale            MN 5:04:18 
    3 Barb Juarez          39 Casper             WY 5:42:36 
    4 Paula Boone          39 Humble             TX 5:46:59 

                         MALE AGE GROUP:  40 - 49
    1 Chuck Fieland        47 Palmdale           CA 3:23:57 
    2 Scott Sells          49 Woodland Park      CO 3:28:32 
    3 Kevin Berg           49 Littleton          CO 3:34:57 
    4 Mark Faust           46 London             ON 3:39:27 
    5 Chris Corlis         45 Casper             WY 3:45:50 
    6 Gary Van Kuiken      48 The Woodlands      TX 3:50:57 
    7 Ken Daraie           48 Casper             WY 3:55:34 
    8 Alan Countryman      45 Edmond             OK 3:57:30 
    9 Michael Forbeck      48 Verona             PA 3:58:10 
   10 Karl Dentino         49 Princeton Junction NJ 3:58:58 
   11 Rodney Erosky        47 Brighton           CO 3:59:38 
   12 Michael Youchak      44 Pittsburgh         PA 4:03:35 
   13 Scott Boggess        42 Alexandria         VA 4:04:38 
   14 Frank Percy          48 Spokane            WA 4:07:10 
   15 Dennis Spurlock      44 Spokane            WA 4:08:28 
   16 Brian Burmaster      49 Chesterfield       MO 4:14:35 
   17 Gregory James        49 Hampton            VA 4:14:37 
   18 John Harrington      44 Rociada            NM 4:18:19 
   19 Mel Martin           46 Ripon              WI 4:24:30 
   20 John Moyer           49 Friendswood        TX 4:26:42 
   21 Michael Smith        43 Castle Rock        CO 4:31:14 
   22 Steven Faigen        48 Washington DC      DC 4:45:15 
   23 Steve Arendt         41 Longmont           CO 4:51:41 
   24 Chris Rowley         43 El Paso            TX 4:57:18 
   25 Grundlingh Enslin    42 North Caldwell     NJ 5:00:11 
   26 Robert Buth          40 Oakdale            MN 5:04:18 
   27 David Simpson        45 Laurel             MD 5:07:47 
   28 Gary Nuss            47 Columbus           OH 5:25:05 

                        FEMALE AGE GROUP:  40 - 49
    1 Tami Martin          44 Kansas City        MO 3:48:48 
    2 Kim Bessire          43 Canadian           TX 4:14:08 
    3 Elaine Roberge       46 Greenville         SC 4:22:11 
    4 Barb Deininger       46 Douglas            WY 5:10:10 
    5 Soozy Fredrickson    41 Fort Collins       CO 5:14:34 
    6 Lisa Pass            45 Goose Creek        SC 5:15:54 
    7 Erma Lee             43 Fort Worth         TX 5:53:27 
    8 Julie Tiede          49 Independence       CA 6:18:31 

                       MALE AGE GROUP:  50 - 59
    1 Dennis Frisby        51 Orland Park        IL 3:26:51 
    2 Roland Kurz          54 Hirrlingen            3:38:39 
    3 John Pawleska        54 Green Rriver       WY 3:46:38 
    4 Craig Swanson        52 Plymouth           MN 3:51:50 
    5 Bruce Mansur         53 Houston            TX 3:56:04 
    6 Bill Higgins         55 Fullerton          CA 3:56:11 
    7 Dennis Watson        52 Ann Arbor          MI 3:56:31 
    8 Charles Scheibe      51 Denver             CO 4:11:03 
    9 Rex Sprietsma        51 Downers Grove      IL 4:12:18 
   10 Doug Henschel        56 Sinking Spring     PA 4:22:13 
   11 Butch Karl           52 Torrington         WY 4:23:03 
   12 George Nichols       56 Vero Beach         FL 4:27:48 
   13 David Bartholomew    51 Walnut Creek       CA 4:28:53 
   14 Scott Courtney       56 Fort Collins       CO 4:39:23 
   15 Steve Boone          57 Humble             TX 4:47:05 
   16 Dan Jones            54 Anderson           SC 4:51:17 
   17 Link Lubken          57 Denver             CO 5:05:05 
   18 Dennis Fahrenbruch   59 Culbertson         NE 5:11:17 
   19 Michael Swanson      54 Plymouth           MN 5:15:55 
   20 Lon Whitman          51 Casper             WY 5:22:50 
   21 Robert Bloedorn      53 Salt Lake City     UT 5:25:25 
   22 Mike Herrin          57 Tremont            IL 5:25:54 
   23 Frank Bartocci       58 Rochester          MN 5:46:58 
   24 Chuck Struckness     52 Burlington         ND 5:50:50 
   25 Jim Browder          51 Rock Hill          SC 6:28:21 

                        FEMALE AGE GROUP:  50 - 59
    1 Amy Daley            50 Casper             WY 4:39:47 
    2 Patsy Closs          51 Albuquerque        NM 4:45:18 
    3 Cookie Jones         53 Anderson           SC 4:53:53 
    4 Trudy Sanders        50 Fort Worth         TX 5:53:28 

                         MALE AGE GROUP:  60 - 69
    1 Bill Macy            66 Lincoln            NE 4:38:30 
    2 Alfred Kohli         63 Lomira             WI 5:02:54 
    3 Charlie Viers        64 Natchitoches       LA 5:11:09 
    4 Al Mayeu             65 Gulfport           MS 5:29:37 
    5 Reg Horn             64 Pawleys Island     SC 5:36:15 
    6 Gordon Duvaul        62 Roseburg           OR 5:41:43 
    7 Phil Little          63 Apopka             FL 5:52:18 
    8 John Melbourne       60 Scotia             NY 6:13:10 
    9 Dr Tom Hallee        64 Hastings           NE 6:24:27 

                        FEMALE AGE GROUP:  60 - 69
    1 Delores Horn         67 Pawleys Island     SC 5:11:45 
    2 Bettie Wailes        61 Winter Park        FL 6:17:45 

                         MALE AGE GROUP:  70 - 99
    1 OT Lupinski          71 Bayside            WI 5:25:20 
    2 Eugene DeFronzo      70 Cheshire           CT 6:07:12