Timing & Results by Racing Underground
Place Div/Tot Div Name City St Country Age S Time Pace
===== ======== ===== =================== ================== == ======== === = ======= =====
1 1/8 M4049 Dan Radosevich Laramie WY USA 43 M 1:18:57 6:02
2 1/5 M2029 Jon Kinner Lakewood CO USA 26 M 1:23:32 6:23
3 1/6 M0119 Jordon Sherer Casper WY USA 16 M 1:27:34 6:42
4 2/5 M2029 Scott Johnson Casper WY USA 24 M 1:29:49 6:52
5 1/16 F3039 Dawn Fischer Gillette WY USA 39 F 1:29:49 6:52
6 2/16 F3039 Tori Radosdvich Casper WY USA 39 F 1:35:46 7:19
7 2/8 M4049 Timothy Zebulske Pinedale WY USA 42 M 1:36:55 7:24
8 1/15 M5059 Darryl Anderson Gillette WY USA 55 M 1:37:14 7:26
9 2/15 M5059 Jancin Jance Fort Collins CO USA 56 M 1:38:03 7:30
10 1/17 F2029 Gwendolen Haley Laramie WY USA 24 F 1:38:07 7:30
11 3/8 M4049 Joel Milbrandt Las Vegas NV USA 49 M 1:38:50 7:33
12 2/17 F2029 Sarah Green Casper WY USA 29 F 1:39:14 7:35
13 1/12 F4049 Gail Deal Casper WY USA 47 F 1:39:42 7:37
14 3/17 F2029 Meghan Hicks Yellowstone NP WY USA 27 F 1:41:25 7:45
15 3/15 M5059 John MacDonald Rock Springs WY USA 57 M 1:41:28 7:45
16 3/16 F3039 Kelly Wire Indianapolis IN USA 36 F 1:41:41 7:46
17 4/8 M4049 Ryan Grubb Billings MT USA 43 M 1:42:10 7:48
18 4/17 F2029 Sarah Wilson Casper WY USA 26 F 1:42:18 7:49
19 1/11 M3039 John Muir Casper WY USA 34 M 1:43:31 7:55
20 3/5 M2029 Michael Deal Casper WY USA 20 M 1:44:53 8:01
21 2/6 M0119 Bob Metzler Evansville WY USA 17 M 1:45:37 8:04
22 4/5 M2029 Colby Frontiero Casper WY USA 23 M 1:45:53 8:05
23 3/6 M0119 Ken Hilton Casper WY USA 16 M 1:47:46 8:14
24 4/16 F3039 Sarah Ramsey Casper WY USA 30 F 1:50:00 8:24
25 2/11 M3039 Jeff Hodgson Casper WY USA 34 M 1:50:00 8:24
26 5/17 F2029 Ruth Schultz Pinedale WY USA 29 F 1:50:56 8:29
27 5/16 F3039 Jodi Bragassa Rigby ID USA 38 F 1:51:08 8:29
28 6/17 F2029 Jessica Graf Des Moines IA USA 24 F 1:53:48 8:42
29 7/17 F2029 Jennifer Kinner Casper WY USA 24 F 1:53:48 8:42
30 4/15 M5059 Daniel Staight Casper WY USA 51 M 1:53:51 8:42
31 8/17 F2029 Lisa Lussier Casper WY USA 20 F 1:54:10 8:43
32 9/17 F2029 Janelle Lore Bozeman MT USA 26 F 1:55:14 8:48
33 5/15 M5059 Jon Rowe Gillette WY USA 52 M 1:55:30 8:49
34 1/3 F0119 Rebecca Zook Casper WY USA 19 F 1:55:38 8:50
35 10/17 F2029 Erika Baker Wellington CO USA 27 F 1:55:43 8:50
36 6/15 M5059 Dave Parry Casper WY USA 50 M 1:56:53 8:56
37 7/15 M5059 Bruce Lenell Arvada CO USA 54 M 1:57:36 8:59
38 11/17 F2029 Whitney Greiner Casper WY USA 29 F 1:58:03 9:01
39 6/16 F3039 Cidne Skavdahl Casper WY USA 39 F 1:59:18 9:07
40 5/8 M4049 Scott Russell Casper WY USA 44 M 1:59:35 9:08
41 6/8 M4049 Gary Kramer Buffalo WY USA 47 M 1:59:57 9:10
42 7/16 F3039 D'Ann Wilbur Minneapolis MN USA 36 F 1:59:57 9:10
43 12/17 F2029 Sarah Rogers Casper WY USA 26 F 2:00:10 9:11
44 3/11 M3039 Kevin Lyles Longmont CO USA 31 M 2:00:24 9:12
45 2/12 F4049 Lauri Rail Casper WY USA 44 F 2:00:50 9:14
46 4/11 M3039 Kevin Frank Casper WY USA 35 M 2:00:59 9:15
47 5/11 M3039 John Vidlak Scottsbluff NE USA 34 M 2:01:07 9:15
48 4/6 M0119 Hadley Hill Wauneta NE USA 18 M 2:01:21 9:16
49 5/6 M0119 Kodee Pearson Casper WY USA 15 M 2:01:50 9:18
50 8/15 M5059 Craig Sherer Casper WY USA 50 M 2:01:56 9:19
51 1/6 M6099 Don Jacobson Casper WY USA 67 M 2:02:35 9:22
52 6/11 M3039 Brett Williams Laramie WY USA 30 M 2:02:44 9:23
53 7/11 M3039 Daniel Hillis Scottsbluff NE USA 32 M 2:03:00 9:24
54 3/12 F4049 Nancy Luse Casper WY USA 45 F 2:03:08 9:24
55 2/6 M6099 John Rankin Burlington ON CANADA 62 M 2:03:18 9:25
56 8/16 F3039 Stacie Porter Casper WY USA 36 F 2:03:52 9:28
57 3/6 M6099 Tom Leman Casper WY USA 70 M 2:03:56 9:28
58 4/12 F4049 Terri Unterseher Casper WY USA 43 F 2:04:11 9:29
59 8/11 M3039 Dave Crum Casper WY USA 33 M 2:06:53 9:42
60 2/3 F0119 Clareesa Zook Casper WY USA 16 F 2:07:37 9:45
61 9/16 F3039 Rebecca Balint Casper WY USA 38 F 2:07:38 9:45
62 13/17 F2029 Elizabeth Wohl Casper WY USA 29 F 2:07:38 9:45
63 6/6 M0119 Chaz Gilmore Casper WY USA 16 M 2:08:20 9:48
64 9/11 M3039 Wayne Franzen Casper WY USA 37 M 2:09:27 9:53
65 5/12 F4049 Lori Nichols Vero Beach FL USA 48 F 2:09:41 9:54
66 10/16 F3039 Cherilyn Smith Golden CO USA 34 F 2:11:29 10:03
67 9/15 M5059 Douglas Morton Casper WY USA 53 M 2:11:40 10:03
68 1/2 F6099 Janet Holloway Monterey CA USA 69 F 2:11:48 10:04
69 7/8 M4049 Richard Schwahn Casper WY USA 40 M 2:12:19 10:07
70 10/11 M3039 Donny Juarez Casper WY USA 33 M 2:12:20 10:07
71 14/17 F2029 Heather Grable Rifle CO USA 27 F 2:12:54 10:09
72 11/16 F3039 Christina Willard Casper WY USA 30 F 2:13:00 10:10
73 6/12 F4049 Lynette Boatright Casper WY USA 45 F 2:14:49 10:18
74 1/7 F5059 Patty (Patr Hanson St. Paul MN USA 57 F 2:15:17 10:20
75 10/15 M5059 Wayne Not Afraid Crow Agency MT USA 52 M 2:15:19 10:20
76 12/16 F3039 Kelly Wilker Westminster CO USA 31 F 2:15:25 10:21
77 15/17 F2029 Tonya Post Casper WY USA 27 F 2:18:09 10:33
78 13/16 F3039 Rita Paull Casper WY USA 37 F 2:18:12 10:33
79 7/12 F4049 Kelly Bush Belle Fourche SD USA 44 F 2:18:56 10:37
80 14/16 F3039 Tammi Lowthian Great Falls MT USA 37 F 2:19:09 10:38
81 5/5 M2029 James Andrews Cheyenne WY USA 27 M 2:20:00 10:42
82 11/15 M5059 Steven Glenn Casper WY USA 50 M 2:21:05 10:47
83 12/15 M5059 Paul Grosshuesch Casper WY USA 58 M 2:21:42 10:49
84 15/16 F3039 Kim Grosshuesch Casper WY USA 33 F 2:21:42 10:49
85 8/8 M4049 Doug Newberry Fort Collins CO USA 49 M 2:22:34 10:53
86 8/12 F4049 Jan Glover Casper WY USA 43 F 2:23:31 10:58
87 16/17 F2029 Jana Schwartz Minatare NE USA 28 F 2:26:44 11:13
88 9/12 F4049 Denise Newberry Fort Collins CO USA 48 F 2:28:34 11:21
89 13/15 M5059 Jim Jones Casper WY USA 54 M 2:29:00 11:23
90 2/7 F5059 Bonnie Jensen Casper WY USA 53 F 2:29:22 11:25
91 11/11 M3039 Mark Graff Casper WY USA 34 M 2:31:19 11:34
92 10/12 F4049 Cheryl Graff Casper WY USA 47 F 2:32:07 11:37
93 4/6 M6099 Richard Holloway Monterey CA USA 70 M 2:32:15 11:38
94 14/15 M5059 John Unger Snowmass Village CO USA 52 M 2:32:25 11:39
95 3/7 F5059 Terri Macey-Chiszar Louisville CO USA 51 F 2:36:10 11:56
96 17/17 F2029 Alicia Leonard Casper WY USA 24 F 2:36:22 11:57
97 16/16 F3039 Dawn Nielsen Barr Nunn WY USA 34 F 2:38:03 12:04
98 4/7 F5059 Lonna Jones Sioux Falls SD USA 55 F 2:39:52 12:13
99 5/7 F5059 Jan Canipe Colorado Springs CO USA 51 F 2:40:58 12:18
100 15/15 M5059 Keith Mills Casper WY USA 58 M 2:45:00 12:36
101 6/7 F5059 Beverly Pedersen Laramie WY USA 58 F 2:49:04 12:55
102 11/12 F4049 Sally Bartholomew Walnut Creek CA USA 44 F 2:49:09 12:55
103 2/2 F6099 Donna Markle Ashland OR USA 60 F 2:50:40 13:02
104 5/6 M6099 Errol Miller Casper WY USA 68 M 2:56:55 13:31
105 3/3 F0119 Serenna Fieland Palmdale CA USA 15 F 2:58:21 13:37
106 6/6 M6099 Charles Rodgers Riverton WY USA 61 M 3:13:09 14:45
107 7/7 F5059 Debra Erosky Brighton CO USA 50 F 3:20:22 15:18
108 12/12 F4049 Sylvanna Fieland Palmdale CA USA 46 F 3:34:46 16:24
MALE OVERALL WINNERS
1 Dan Radosevich 43 Laramie WY 1:18:57
2 Jon Kinner 26 Lakewood CO 1:23:32
3 Jordon Sherer 16 Casper WY 1:27:34
FEMALE OVERALL WINNERS
1 Dawn Fischer 39 Gillette WY 1:29:49
2 Tori Radosdvich 39 Casper WY 1:35:46
3 Gwendolen Haley 24 Laramie WY 1:38:07
MALE AGE GROUP: 1 - 19
1 Bob Metzler 17 Evansville WY 1:45:37
2 Ken Hilton 16 Casper WY 1:47:46
3 Hadley Hill 18 Wauneta NE 2:01:21
4 Kodee Pearson 15 Casper WY 2:01:50
5 Chaz Gilmore 16 Casper WY 2:08:20
FEMALE AGE GROUP: 1 - 19
1 Rebecca Zook 19 Casper WY 1:55:38
2 Clareesa Zook 16 Casper WY 2:07:37
3 Serenna Fieland 15 Palmdale CA 2:58:21
MALE AGE GROUP: 20 - 29
1 Scott Johnson 24 Casper WY 1:29:49
2 Michael Deal 20 Casper WY 1:44:53
3 Colby Frontiero 23 Casper WY 1:45:53
4 James Andrews 27 Cheyenne WY 2:20:00
FEMALE AGE GROUP: 20 - 29
1 Sarah Green 29 Casper WY 1:39:14
2 Meghan Hicks 27 Yellowstone NP WY 1:41:25
3 Sarah Wilson 26 Casper WY 1:42:18
4 Ruth Schultz 29 Pinedale WY 1:50:56
5 Jessica Graf 24 Des Moines IA 1:53:48
6 Jennifer Kinner 24 Casper WY 1:53:48
7 Lisa Lussier 20 Casper WY 1:54:10
8 Janelle Lore 26 Bozeman MT 1:55:14
9 Erika Baker 27 Wellington CO 1:55:43
10 Whitney Greiner 29 Casper WY 1:58:03
11 Sarah Rogers 26 Casper WY 2:00:10
12 Elizabeth Wohl 29 Casper WY 2:07:38
13 Heather Grable 27 Rifle CO 2:12:54
14 Tonya Post 27 Casper WY 2:18:09
15 Jana Schwartz 28 Minatare NE 2:26:44
16 Alicia Leonard 24 Casper WY 2:36:22
MALE AGE GROUP: 30 - 39
1 John Muir 34 Casper WY 1:43:31
2 Jeff Hodgson 34 Casper WY 1:50:00
3 Kevin Lyles 31 Longmont CO 2:00:24
4 Kevin Frank 35 Casper WY 2:00:59
5 John Vidlak 34 Scottsbluff NE 2:01:07
6 Brett Williams 30 Laramie WY 2:02:44
7 Daniel Hillis 32 Scottsbluff NE 2:03:00
8 Dave Crum 33 Casper WY 2:06:53
9 Wayne Franzen 37 Casper WY 2:09:27
10 Donny Juarez 33 Casper WY 2:12:20
11 Mark Graff 34 Casper WY 2:31:19
FEMALE AGE GROUP: 30 - 39
1 Kelly Wire 36 Indianapolis IN 1:41:41
2 Sarah Ramsey 30 Casper WY 1:50:00
3 Jodi Bragassa 38 Rigby ID 1:51:08
4 Cidne Skavdahl 39 Casper WY 1:59:18
5 D'Ann Wilbur 36 Minneapolis MN 1:59:57
6 Stacie Porter 36 Casper WY 2:03:52
7 Rebecca Balint 38 Casper WY 2:07:38
8 Cherilyn Smith 34 Golden CO 2:11:29
9 Christina Willard 30 Casper WY 2:13:00
10 Kelly Wilker 31 Westminster CO 2:15:25
11 Rita Paull 37 Casper WY 2:18:12
12 Tammi Lowthian 37 Great Falls MT 2:19:09
13 Kim Grosshuesch 33 Casper WY 2:21:42
14 Dawn Nielsen 34 Barr Nunn WY 2:38:03
MALE AGE GROUP: 40 - 49
1 Timothy Zebulske 42 Pinedale WY 1:36:55
2 Joel Milbrandt 49 Las Vegas NV 1:38:50
3 Ryan Grubb 43 Billings MT 1:42:10
4 Scott Russell 44 Casper WY 1:59:35
5 Gary Kramer 47 Buffalo WY 1:59:57
6 Richard Schwahn 40 Casper WY 2:12:19
7 Doug Newberry 49 Fort Collins CO 2:22:34
FEMALE AGE GROUP: 40 - 49
1 Gail Deal 47 Casper WY 1:39:42
2 Lauri Rail 44 Casper WY 2:00:50
3 Nancy Luse 45 Casper WY 2:03:08
4 Terri Unterseher 43 Casper WY 2:04:11
5 Lori Nichols 48 Vero Beach FL 2:09:41
6 Lynette Boatright 45 Casper WY 2:14:49
7 Kelly Bush 44 Belle Fourche SD 2:18:56
8 Jan Glover 43 Casper WY 2:23:31
9 Denise Newberry 48 Fort Collins CO 2:28:34
10 Cheryl Graff 47 Casper WY 2:32:07
11 Sally Bartholomew 44 Walnut Creek CA 2:49:09
12 Sylvanna Fieland 46 Palmdale CA 3:34:46
MALE AGE GROUP: 50 - 59
1 Darryl Anderson 55 Gillette WY 1:37:14
2 Jancin Jance 56 Fort Collins CO 1:38:03
3 John MacDonald 57 Rock Springs WY 1:41:28
4 Daniel Staight 51 Casper WY 1:53:51
5 Jon Rowe 52 Gillette WY 1:55:30
6 Dave Parry 50 Casper WY 1:56:53
7 Bruce Lenell 54 Arvada CO 1:57:36
8 Craig Sherer 50 Casper WY 2:01:56
9 Douglas Morton 53 Casper WY 2:11:40
10 Wayne Not Afraid 52 Crow Agency MT 2:15:19
11 Steven Glenn 50 Casper WY 2:21:05
12 Paul Grosshuesch 58 Casper WY 2:21:42
13 Jim Jones 54 Casper WY 2:29:00
14 John Unger 52 Snowmass Village CO 2:32:25
15 Keith Mills 58 Casper WY 2:45:00
FEMALE AGE GROUP: 50 - 59
1 Patty (Patr Hanson 57 St. Paul MN 2:15:17
2 Bonnie Jensen 53 Casper WY 2:29:22
3 Terri Macey-Chiszar 51 Louisville CO 2:36:10
4 Lonna Jones 55 Sioux Falls SD 2:39:52
5 Jan Canipe 51 Colorado Springs CO 2:40:58
6 Beverly Pedersen 58 Laramie WY 2:49:04
7 Debra Erosky 50 Brighton CO 3:20:22
MALE AGE GROUP: 60 - 69
1 Don Jacobson 67 Casper WY 2:02:35
2 John Rankin 62 Burlington ON 2:03:18
3 Errol Miller 68 Casper WY 2:56:55
4 Charles Rodgers 61 Riverton WY 3:13:09
FEMALE AGE GROUP: 60 - 69
1 Janet Holloway 69 Monterey CA 2:11:48
2 Donna Markle 60 Ashland OR 2:50:40
MALE AGE GROUP: 70 - 99
1 Tom Leman 70 Casper WY 2:03:56
2 Richard Holloway 70 Monterey CA 2:32:15